Cooling Capacity (W) | 14000 | |
Heating Capacity (W) | 16000 | |
Rated Input (W) | Cooling | 4651 |
Rated Input (W) | Heating | 4532 |
Air Circulation (m3/h) | 2000 | |
EER for Cooling (W/W) | 3.01 | |
Energy Class | B | |
COP for Heating (W/W) | 3.05 | |
ESP (Pa) | ||
Volt/Phase/Hz | 220-240V~/1P/50Hz | |
Rated Current (A) | Cooling | 8.8 |
Rated Current (A) | Heating | 8.6 |
Noise Level (dB (A)) | Indoor UnitH/M/L | 53/52/50 |
Compressor type | Rotary | |
Compressor Model No | ATH420UC-C9EU | |
Compressor MFG | Highly | |
Expansion Device | Capillary | |
Evaporator | Copper tube and Aluminum Fin | |
Condenser | Copper tube and Aluminum Fin | |
Dimensions WxHxD (mm) | Indoor Unit | 1580x680x230 |
Net Weight (Kg) | Indoor Unit | 46 |
Note:
This product might have variations. Please check our store for more.
Read More
Regular Royal mail Delivery | UK Mainland.
We accept paypal as well as visa and mastar card payments.
COPYRIGHT © 2024
Design by GetshopToday